என் மலர்
Test Page 2
#$#$tamilions_in_tokyo$#$#
#$#$player_bhavani_devi_name$#$#
#$#$player_bhavani_devi_sport$#$# - #$#$player_bhavani_devi_event$#$#
#$#$table_gold$#$#
#$#$player_nethra_kumanan_name$#$#
#$#$player_nethra_kumanan_sport$#$# - #$#$player_nethra_kumanan_event$#$#
#$#$table_silver$#$#
#$#$player_vishnu_saravanan_name$#$#
#$#$player_vishnu_saravanan_sport$#$# - #$#$player_vishnu_saravanan_event$#$#
#$#$table_bronze$#$#
#$#$player_k.c._ganapathy_name$#$#
#$#$player_k.c._ganapathy_sport$#$# - #$#$player_k.c._ganapathy_event$#$#
#$#$table_silver$#$#
#$#$player_varun_thakkar_name$#$#
#$#$player_varun_thakkar_sport$#$# - #$#$player_varun_thakkar_event$#$#
#$#$table_bronze$#$#
#$#$player_sathiyan_gnanasekaran_name$#$#
#$#$player_sathiyan_gnanasekaran_sport$#$# - #$#$player_sathiyan_gnanasekaran_event$#$#
#$#$table_gold$#$#
#$#$player_achanta_sharath_kamal_name$#$#
#$#$player_achanta_sharath_kamal_sport$#$# - #$#$player_achanta_sharath_kamal_event$#$#
#$#$table_gold$#$#
#$#$player_elavenil_valarivan_name$#$#
#$#$player_elavenil_valarivan_sport$#$# - #$#$player_elavenil_valarivan_name$#$#
#$#$table_bronze$#$#
#$#$player_arokia_rajiv_name$#$#
#$#$player_arokia_rajiv_name$#$# - #$#$player_arokia_rajiv_name$#$#
#$#$table_gold$#$#
#$#$player_naganathan_pandi_name$#$#
#$#$player_naganathan_pandi_sport$#$# - #$#$player_naganathan_pandi_event$#$#
#$#$table_gold$#$#
#$#$player_subha_venkatesan_name$#$#
#$#$player_subha_venkatesan_event$#$#
#$#$table_gold$#$#
#$#$player_revathi_veeramani_name$#$#
#$#$player_revathi_veeramani_event$#$#
#$#$table_gold$#$#
#$#$player_dhanlakshmi_sekhar_name$#$#
#$#$player_dhanlakshmi_sekhar_event$#$#
#$#$table_gold$#$#
ad put here
| Sport | Tennis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| #$#$table_event$#$# | Atheletics | |||||||||
| Round | 10 | |||||||||
| #$#$table_rank$#$# | #$#$table_athlete$#$# | A | B | C | D | E | F | G | H | |
| lorem | ipsum | A | B | C | D | E | F | G | H | |
| lorem | ipsum | A | B | C | D | E | F | G | H | |
ad put here
Tamilians in Tokyo
#$#$player_bhavani_devi_name$#$#
#$#$player_bhavani_devi_sport$#$# - #$#$player_bhavani_devi_event$#$#
ad put here
ad put here
Schedule
| #$#$table_rank$#$# | #$#$table_country$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# | #$#$table_total$#$# | |
|---|---|---|---|---|---|---|
| 1 | #$#$india_country$#$# | 30 | 20 | 11 | 60 |
#$#$india_participating_events$#$#
#$#$player_archary_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_ranking_record$#$# | #$#$table_round_of_64$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
|---|---|---|---|---|---|---|---|---|---|
| #$#$table_score$#$# | #$#$table_seed$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | ||
| #$#$player_atanu_das_name$#$# | #$#$sub_event_men's_individual_name$#$# | ||||||||
| #$#$player_tarundeep_rai_name$#$# | |||||||||
| #$#$player_praveen_yadav_name$#$# | |||||||||
| #$#$player_atanu_das_name$#$# | #$#$sub_event_men's_team_name$#$# | ||||||||
| #$#$player_tarundeep_rai_name$#$# | |||||||||
| #$#$player_praveen_yadav_name$#$# | |||||||||
| #$#$player_deepika_kumari_name$#$# | #$#$sub_event_women's_individual_name$#$# | ||||||||
| #$#$player_deepika_kumari_name$#$# | #$#$sub_event_mixed_team_name$#$# | ||||||||
| #$#$player_atanu_das_name$#$# | |||||||||
#$#$player_athletics_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_ranking_record$#$# | op | |
|---|---|---|---|---|
| #$#$table_score$#$# | #$#$table_seed$#$# | |||
| #$#$player_mp_jabir_name$#$# | #$#$sub_event_men's_400m_hurdles_name$#$# | |||
| #$#$player_shivpal_singh_name$#$# | ||||
| #$#$player_muhammed_anas_name$#$# | #$#$sub_event_men's_400m_relay_name$#$# | |||
| #$#$player_noah_nirmal_tom_name$#$# | ||||
| #$#$player_naganathan_pandi_name$#$# | ||||
| #$#$player_amoj_jacob_name$#$# | ||||
| #$#$player_arokia_rajiv_name$#$# | ||||
| #$#$player_sarthak_bhambri_name$#$# | #$#$sub_event_4x400m_mixed_relay_name$#$# | |||
| #$#$player_alex_antony_name$#$# | ||||
| #$#$player_subha_venkatesan_name$#$# | ||||
| #$#$player_revathi_veeramani_name$#$# | ||||
| #$#$player_dhanalakshmi_sekaran_name$#$# | ||||
| #$#$player_sandeep_kumar_name$#$# | #$#$sub_event_men's_20KM_race_walk_name$#$# | |||
| #$#$player_rahul_rohila_name$#$# | ||||
| #$#$player_irfan_kolothum_thodi_name$#$# | ||||
| #$#$player_gurpreet_Singh_name$#$# | #$#$sub_event_men's_50km_walk_name$#$# | |||
| #$#$player_avinash_sable_name$#$# | #$#$sub_event_men's_3000M_steeplechase_name$#$# | |||
| #$#$player_dutee_chand_name$#$# | #$#$sub_event_women's_100m_name$#$# | |||
| #$#$player_dutee_chand_name$#$# | #$#$sub_event_women's_200m_name$#$# | |||
| #$#$player_priyanka_goswami_name$#$# | #$#$sub_event_women's_20_km_race_walk_name$#$# | |||
| #$#$player_bhavna_jat_name$#$# | ||||
| #$#$player_revathi_veeramani_name$#$# | #$#$sub_event_men's_400m_relay_name$#$# | |||
| #$#$player_subha_venkatesan_name$#$# | ||||
| #$#$player_dhanalakshmi_sekaran_name$#$# | ||||
| #$#$player_neeraj_chopra_name$#$# | #$#$sub_event_men's_javelin_throw_name$#$# | |||
| #$#$player_shivpal_singh_name$#$# | ||||
| #$#$player_annu_rani_name$#$# | #$#$sub_event_women's_javelin_throw_name$#$# | |||
| #$#$player_murali_sreeshankar_name$#$# | #$#$sub_event_men's_long_jump_name$#$# | |||
| #$#$player_tajindarpal_singh_toor_name$#$# | #$#$sub_event_men's_shot_put_name$#$# | |||
| #$#$player_kamalpreet_kaur_name$#$# | #$#$sub_event_women's_discus_throw_name$#$# | |||
| #$#$player_seema_punia_name$#$# | ||||
#$#$player_badminton_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_group_stage$#$# | #$#$table_elimination$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |||
|---|---|---|---|---|---|---|---|---|---|
| #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | ||
| #$#$player_sai_b_praneeth_name$#$# | #$#$sub_men's_singles_name$#$# | ||||||||
| #$#$player_satwiksairaj_rankireddy_name$#$# | #$#$sub_event_men's_doubles_name$#$# | ||||||||
| #$#$player_chirag_shetty_name$#$# | |||||||||
| #$#$player_pv_sindhu_name$#$# | #$#$sub_event_women's_singles_name$#$# | ||||||||
#$#$player_boxing_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_repechage$#$# | #$#$table_final/bm$#$# | |
|---|---|---|---|---|---|---|---|---|
| #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
| #$#$player_amit_panghal_name$#$# | #$#$sub_event_men's_52kg-flyweight_name$#$# | |||||||
| #$#$player_manish_kaushik_name$#$# | #$#$sub_event_men's_63kg-lightweight_name$#$# | |||||||
| #$#$player_vikas_krishan_name$#$# | #$#$sub_event_men's_69kg-welterweight_name$#$# | |||||||
| #$#$player_ashish_kumar_name$#$# | #$#$sub_event_men's_75kg-middleweight_name$#$# | |||||||
| #$#$player_satish_kumar_name$#$# | #$#$sub_event_men's+91kg-super_heavyweight_name$#$# | |||||||
| #$#$player_mary_kom_name$#$# | #$#$sub_event_women's_51kg-flyweight_name$#$# | |||||||
| #$#$player_simranjit_kaur_name$#$# | #$#$sub_event_women's_60kg-lightweight_name$#$# | |||||||
| #$#$player_lovlina_borgohain_name$#$# | #$#$sub_event_women's_69kg-welterweight_name$#$# | |||||||
| #$#$player_pooja_rani_name$#$# | #$#$sub_event_women's_75kg-middleweight_name$#$# | |||||||
#$#$player_equestrian_event_description$#$#
| #$#$table_jumping$#$# | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #$#$table_athlete$#$# | #$#$table_horse$#$# | #$#$table_event$#$# | #$#$table_dressage$#$# | #$#$table_cross_country$#$# | #$#$table_qualifier$#$# | #$#$table_final$#$# | #$#$table_total$#$# | ||||||||
| #$#$table_penalties$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_penalties$#$# | #$#$table_rank$#$# | |||
| #$#$player_fouaad_mirza_name$#$# | #$#$sub_equestrian_name$#$# | ||||||||||||||
#$#$player_fencing_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_64$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# |
|---|---|---|---|---|---|---|---|
| #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | ||
| #$#$player_bhavani_devi_name$#$# | #$#$sub_women's_sabre_name$#$# |
#$#$player_golf_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_1$#$# | #$#$table_round_2$#$# | #$#$table_round_3$#$# | #$#$table_round_4$#$# | #$#$table_total$#$# | ||
|---|---|---|---|---|---|---|---|---|
| #$#$table_score$#$# | #$#$table_score$#$# | #$#$table_score$#$# | #$#$table_score$#$# | #$#$table_score$#$# | Per | #$#$table_rank$#$# | ||
| #$#$player_anirban_lahiri_name$#$# | #$#$sub_event_men's_individual_name$#$# | |||||||
| #$#$player_udayan_mane_name$#$# | ||||||||
| #$#$player_aditi_ashok_name$#$# | #$#$sub_event_women's_individual_name$#$# | |||||||
| #$#$player_pranati_nayak_name$#$# | ||||||||
#$#$player_gymnastic_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_qualification$#$# | #$#$table_final$#$# | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #$#$table_apartus$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | #$#$table_apartus$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | ||||||||
| V | UB | BB | F | V | UB | BB | F | ||||||
| #$#$player_pranati_nayak_name$#$# | #$#$table_all_round$#$# | ||||||||||||
#$#$player_hockey_event_description$#$#
| Team | #$#$table_event$#$# | #$#$table_group_stage$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | ||
| #$#$player_pr_sreejesh_name$#$# | #$#$sub_men's_hockey_name$#$# | ||||||||||
| #$#$player_harmanpreet_singh_name$#$# | |||||||||||
| #$#$player_rupinder_pal_singh_name$#$# | |||||||||||
| #$#$player_surender_kumar_name$#$# | |||||||||||
| #$#$player_amit_rohidas_name$#$# | |||||||||||
| #$#$player_birendra_lakra_name$#$# | |||||||||||
| #$#$player_hardik_singh_name$#$# | |||||||||||
| #$#$player_manpreet_singh_name$#$# | |||||||||||
| #$#$player_vivek_sagar_prasad_name$#$# | |||||||||||
| #$#$player_nilakanta_sharma_name$#$# | |||||||||||
| #$#$player_sumit_name$#$# | |||||||||||
| #$#$player_shamsher_singh_name$#$# | |||||||||||
| #$#$player_dilpreet_singh_name$#$# | |||||||||||
| #$#$player_gurjant_singh_name$#$# | |||||||||||
| #$#$player_lalit_kumar_upadhyay_name$#$# | |||||||||||
| #$#$player_mandeep_singh_name$#$# | |||||||||||
#$#$player_judo_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_64$#$# | #$#$table_round_of_32$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
|---|---|---|---|---|---|---|---|---|
| #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_opposition_score$#$# | #$#$table_rank$#$# | ||
| #$#$player_sushila_devi_name$#$# | #$#$sub_women's48kg_name$#$# | |||||||
#$#$player_rowing_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_heats$#$# | #$#$table_repechage$#$# | #$#$table_repechage$#$# | #$#$table_final/bm$#$# | ||||
|---|---|---|---|---|---|---|---|---|---|
| #$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | #$#$table_time$#$# | #$#$table_rank$#$# | ||
| #$#$player_arjun_lal_name$#$# | #$#$sub_men's_lightweight_double_sculls_name$#$# | ||||||||
| #$#$player_arvind_singh_name$#$# | |||||||||
#$#$player_sailing_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_race$#$# | #$#$table_net_points$#$# | #$#$table_final_rank$#$# | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | M* | ||||
| #$#$player_vishnu_saravanan_name$#$# | #$#$sub_men's_laser_name$#$# | |||||||||||||||
| #$#$player_k.c._ganapathy_name$#$# | #$#$sub_men's_49er_name$#$# | |||||||||||||||
| #$#$player_varun_thakkar_name$#$# | ||||||||||||||||
#$#$player_sooting_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_qualification$#$# | #$#$table_final$#$# | ||
|---|---|---|---|---|---|
| #$#$table_points$#$# | #$#$table_rank$#$# | #$#$table_points$#$# | #$#$table_rank$#$# | ||
| #$#$player_divyansh_singh_panwar_name$#$# | #$#$sub_men's_10_m_air_rifle_name$#$# | ||||
| #$#$player_deepak_kumar_name$#$# | |||||
| #$#$player_apurvi_chandela_name$#$# | #$#$sub_women's_10_m_air_rifle_name$#$# | ||||
| #$#$player_elavenil_valarivan_name$#$# | |||||
| #$#$player_saurabh_chaudhary_name$#$# | #$#$sub_men's_10_m_air_pistol_name$#$# | ||||
| #$#$player_abhishek_verma_name$#$# | |||||
| #$#$player_manu_bhaker_name$#$# | #$#$sub_women's_10_m_air_pistol_name$#$# | ||||
| #$#$player_yashaswini_singh_deswal_name$#$# | |||||
| #$#$player_sanjeev_rajput_name$#$# | #$#$sub_men's_50_m_rifle_3_position_name$#$# | ||||
| #$#$player_aishwary_pratap_singh_tomar_name$#$# | |||||
| #$#$player_anjum_moudgil_name$#$# | #$#$sub_women's_50_m_rifle_3_position_name$#$# | ||||
| #$#$player_tejaswini_sawant_name$#$# | |||||
| #$#$player_manu_bhaker_name$#$# | #$#$sub_women's_25_m_pistol_name$#$# | ||||
| #$#$player_rahi_sarnobat_name$#$# | |||||
| #$#$player_angad_bajwa_name$#$# | #$#$sub_men's_skeet_name$#$# | ||||
| #$#$player_mairaj_ahmad_khan_name$#$# | |||||
| #$#$player_divyansh_singh_panwar_name$#$# | #$#$sub_mixed_team_10m_air_rifle_name$#$# | ||||
| #$#$player_elavenil_valarivan_name$#$# | |||||
| #$#$player_deepak_kumar_name$#$# | |||||
| #$#$player_anjum_moudgil_name$#$# | |||||
| #$#$player_saurabh_chaudhary_name$#$# | #$#$sub_men's_200m_butterfly_name$#$# | ||||
| #$#$player_manu_bhaker_name$#$# | |||||
| #$#$player_abhishek_verma_name$#$# | |||||
| #$#$player_yashaswini_singh_deswal_name$#$# | |||||
#$#$player_table_tennis_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_preliminary$#$# | #$#$table_round_1$#$# | #$#$table_round_2$#$# | #$#$table_round_3$#$# | #$#$table_round_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
|---|---|---|---|---|---|---|---|---|---|---|
| #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
| #$#$player_sathiyan_gnanasekaran_name$#$# | #$#$sub_men's_singles_name$#$# | |||||||||
| #$#$player_achanta_sharath_kamal_sport$#$# | ||||||||||
| #$#$player_manika_batra_name$#$# | #$#$sub_event_men's_singles_name$#$# | |||||||||
| #$#$player_sutirtha_mukherjee_name$#$# | ||||||||||
| #$#$player_achanta_sharath_kamal_sport$#$# | #$#$sub_mixed_doubles_name$#$# | |||||||||
| #$#$player_manika_batra_name$#$# | ||||||||||
#$#$player_tennis_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_preliminary$#$# | #$#$table_round_1$#$# | #$#$table_round_2$#$# | #$#$table_round_3$#$# | #$#$table_round_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_final/bm$#$# | |
|---|---|---|---|---|---|---|---|---|---|---|
| #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
| #$#$player_sania_mirza_name$#$# | #$#$sub_women's_doubles_name$#$# | |||||||||
| #$#$player_ankita_raina_name$#$# | ||||||||||
#$#$player_weightlifting_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_snatch$#$# | #$#$table_clean_junk$#$# | #$#$table_total$#$# | #$#$table_rank$#$# | ||
|---|---|---|---|---|---|---|---|
| #$#$table_result$#$# | #$#$table_rank$#$# | #$#$table_result$#$# | #$#$table_rank$#$# | ||||
| #$#$player_mirabai_chanu_name$#$# | #$#$select_weightlifting$#$# | ||||||
#$#$player_wrestling_event_description$#$#
| #$#$table_athlete$#$# | #$#$table_event$#$# | #$#$table_round_of_16$#$# | #$#$table_quarterfinals$#$# | #$#$table_semifinals$#$# | #$#$table_repechage$#$# | #$#$table_final/bm$#$# | |
|---|---|---|---|---|---|---|---|
| #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_opposition_result$#$# | #$#$table_rank$#$# | ||
| #$#$player_ravi_kumar_dahiya_name$#$# | #$#$sub_men's_57kg_name$#$# | ||||||
| #$#$player_bajrang_punia_name$#$# | #$#$sub_men's_65kg_name$#$# | ||||||
| #$#$player_deepak_punia_name$#$# | #$#$sub_men's_86kg_name$#$# | ||||||
| #$#$player_seema_bisla_name$#$# | #$#$sub_women's_50kg_name$#$# | ||||||
| #$#$player_vinesh_phogat_name$#$# | #$#$sub_women's_53kg_name$#$# | ||||||
| #$#$player_anshu_malik_name$#$# | #$#$sub_women's_57kg_name$#$# | ||||||
| #$#$player_sonam_malik_name$#$# | #$#$sub_women's_62kg_name$#$# | ||||||
ad put here
All Events Participation
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
|---|---|---|---|
| Men's | usa | Poland | Latvi |
| #$#$table_event$#$# | #$#$table_gold$#$# | #$#$table_silver$#$# | #$#$table_bronze$#$# |
