என் மலர்
WEB AD TARIFF
| Inventory Type | Model | Section | CPM Rate (Rs.) |
| Road Block | CPM | Home Page | Rs. 150 |
| Super Leader Board | CPM | Home Page | Rs. 150 |
| Bill Board | CPM | Section Pages | Rs. 120 |
| Large Rectangle | CPM | Homes | Rs. 120 |
| Medium Rectangle | CPM | Home Page | Rs. 120 |
| Medium Rectangle/ Leader Boardbanners | CPM | Inner/ Section Pages | Rs. 100 |
| Sponsored Article | Per Day | Home Page | Rs. 12,000 |
Corporate & Retail Campaign - Advertising Solution
| Package | AD Type & Position | Page | Duration | Deliverables (Impression/Views) | Budget (Rs.) |
| A | Banners Ads (Political, Birth Day & Others) | Desktop | 1 Day | 1 Lakhs Impressions | 5,000 + GST |
| B | Youtube Channel | 5 Sec Commercial ad, Static Image, 1 L Band, Logo Flip | Until Delivery Commitment | 1 Lakh Views | 10,000 + GST |
| C | Native Content Article | Desktop + Mobile & Social Media | 1 day | Fixed | 12,000 + GST |
| D | Banner ads | Desktop + Mobile | 5 Days (Advisable) | 10 Lakhs Impressions | 50,000 + GST |
| E | Banner ads & Native Content Combo | Desktop + Mobile & Social Media | 15 Days (Advisable) | 20 Lakhs Impressions + 1 Day Aritlce | 1,00,000 + GST |
| F | Banner ads & Native Content & Youtube Combo | Desktop + Mobile & Social Media | 30 Days (Advisable) | 40 Lakhs Impressions + 1 Lakh View + 1 Day Article | 2,00,000 + GST |
Movie Promo Activity - Packages
| Package | Rate (Rs.) | Tower Banner (No. Of Days) | Road Block (No. Of Days) | Top Banner (No. Of Days) | Cinema Home Page | Cinema Listing Pages | Article Pages |
| A | 20,000.00 | 3 | 1 | NA | P | - | - |
| B | 25,000.00 | 4 | 1 | NA | P | P | - |
| C | 30,000.00 | 5 | 2 | NA | P | P | P |
| D | 40,000.00 | 6 | 2 | NA | P | P | P |
| E | 50,000.00 | 5 | 3 | NA | P | P | P |
| F | 75,000.00 | 7 | 3 | NA | P | P | P |
| G | 1,00,000.00 | 7 | 3 | 5 | P | P | P |
Contact:
Mr. Arun Kumar
Mr. Sathishwaran






